The Department of Physics is an inherent constituent of Khallikote (Autonomous) College, Berhampur which is more than a century old premier institution of Odisha. This institution started functioning from the year 1887. The Department of Physics of the college developed in stages. Started with the intermediate stage, it was then extended to the graduate level from 1944. Physics (Hons) Course was introduced in 1962 and finally shaped into a post graduate department of Physics since 1982.
The Department offers following courses:
| Serial No. | Course offered | Strength |
|---|---|---|
| – | Undergraduate Courses in Physics | – |
| 1 | B.Sc. (+3) Honours (Six Semesters: Three Years) (I, II, and III Year) | 62 each |
| 2 | General Elective (I & II Year) – 4 Semesters | 192 each |
| 3 | Physics as ACEE, DSE – 4 Semesters | 128 each |
| – | Postgraduate Courses in Physics | – |
| 1 | M.Sc. (Part-I and Part-II) (4 Semesters, 2 Years) | 16 each |
| 2 | M.Phil. in Physics (2 Semesters, 1 Year) | 08 each |
| S.No. | Photo | Name | Designation | View Profile | |
|---|---|---|---|---|---|
| 1 | Dr. Pranati Kumari Rath | Assistant Professor | pranati13@gmail.com | View Profile | |
| 2 | Dr. Sambit Ranjan Mishra | Assistant Professor | msambit@yahoo.com | View Profile | |
| 3 | Dr. Jayasri Swain | Guest Faculty | – | – | |
| 4 | Dr. Nilima Priyadarsini Swain | Guest Faculty | – | – |
VISITING PROFESSORS:
- Dr. Prabina Ku. Nanda
- Prof. Laxmikanta Tripathy (RDE,Dept.of Higher Education.)
| S.No. | Facility | Quantity | Capacity/Remarks |
|---|---|---|---|
| 1 | Lecture Hall (with OHP Facility) | 03 Nos. | — |
| 2 | General Laboratory | 01 | 16 Seated |
| 3 | Electronics Laboratory | 02 | 16 Seated (each) |
| 4 | +3 Honours Laboratory | 01 | 32 Seated |
| 5 | +3 General Laboratory | 01 | 32 Seated |
| 6 | Research Laboratory | 01 | — |
| 7 | Demonstrator Laboratory | 01 | — |
| 8 | HOD & Staff Common Room | 01 No. | — |
| 9 | Seminar Library | 01 No. | — |
| 10 | Reading Room-cum-Seminar Hall | 01 No. | — |
| 11 | Central Store of the Department | 01 No. | — |
| 12 | Seminar-cum-Communication Lab | 01 No. | — |
| 13 | Workshop | 01 No. | — |
Important Instruments:
The department is equipped with following modern instrumental facilities:
| S.No. | Equipment / Facility | Quantity |
|---|---|---|
| 1 | Overhead Projector | 02 |
| 2 | Slide Projector | 01 |
| 3 | Film Projector | 01 |
| 4 | LCD Projector | 02 |
| 5 | Interactive Board | 01 |
| 6 | Michelson Interferometer | 01 |
| 7 | Fabry–Perot Interferometer | 01 |
| 8 | Oscilloscopes | 05 |
| 9 | Research Optical Bench | 04 |
| 10 | AC Generator | 01 |
| 11 | GM Counter | 01 |
| 12 | Various Types of Amplifiers | Multiple |
| 13 | Various Types of Oscillators | Multiple |
| 14 | Audio-Visual Aids for Theory, Practical and Seminar Classes | Available |
Besides these, the department possesses all the basic instruments and teaching aids for conducting at UG and PG classes(both theory and practical).
| S.No. | Name | Position | Place |
|---|---|---|---|
| 1 | Prof. Dr. M. R. Patro | Professor in Computer Science | BU |
| 2 | Lt. Colonel Madhab | — | Sunamudi |
| 3 | Prof. Siba Kumar Ugratgata | Professor, Central University | Hyderabad |
| 4 | Dr. L. K. Tripathy | Regional Director | HE (Odisha) |
| 5 | Dr. Santosh Kumar Panigrahi | Chief General Manager | RBI |
| 6 | Sri Purna Pradhan | — | Beguniapada College |
| 7 | Dr. Prabina Kumar Nanda | Physics Lecturer | Ganjam College |
| 8 | Dr. Pradeep Kumar Nanda | Physics Lecturer | Hinjilicut Science College |
| 9 | Dr. Harihar Muni | Physics Lecturer | Dura Science College |
| 10 | Dr. R. P. Das | Lecturer in Electronics | K.S.U.B. College, Bhanja Nagar |
| 11 | Dr. Sudhir Kumar Panda | Lecturer in Physics | Patapur Science College |
| 12 | Dr. S. K. Agrawal | Ex-Research Scholar of the Department; Assistant Professor in Physics | Fakir Mohan University, Balasore |
| 13 | Pratyush Panda | IIT-JAM 2022 – AIR 409 | IIT Hyderabad (M.Sc. in Physics) |
| 14 | Dilip Himirika | IIT-JAM 2021 – AIR 56 | IIT Bombay (M.Sc. in Physics) |
| 15 | Subhrajeet Maharana | NIMCET 2022 – AIR 501 | NIT Jamshedpur (MCA) |
| 16 | Debadatta Panda | HCU 2021, University of Hyderabad | M.Sc. in Physics |
| 17 | Sahil Mallik | DUET 2021, Delhi University | M.Sc. in Physics |
| 18 | Pratikshya Panda | University Topper – CPET 2021 – Rank 1 | Berhampur University (M.Sc. in Physics) |
| 19 | Ramakanta Behera | Selected in IBPS Clerk; Serving at Union Bank | Boudh District, Odisha |
| 20 | M. Sheetal | Qualified IIT-JAM and JEST | — |











